Updated Big Ten basketball standings after Michigan's latest win

The 2025-26 college basketball regular season is nearing its final stretch. With that, the race for Big Ten regular-season champion is set to heat up.

The Michigan Wolverines, ranked No. 2 in the latest AP Poll, currently lead the conference. They're closely followed by Illinois (AP No. 5), Nebraska (AP No. 9), Michigan State (AP No. 10) and Purdue (AP No. 12).

Some major upcoming matchups will factor into how the race shakes out. One to watch in the next week is Purdue's trip to Nebraska on Feb. 10. Meanwhile, one potential foil is Wisconsin, which visits Illinois on Feb. 10 and hosts Michigan State on Feb. 13. If the Badgers rediscover their recent strong form, they could help to decide the order of the final standings.

As we continue toward March, here is an updated snapshot of the Big Ten standings.

Updated Big Ten basketball standings (Feb. 9)

Michigan's head coach Dusty May, right, slaps hands with Will Tschetter during the second half in the game against Michigan State on Friday, Jan. 30, 2026, at the Breslin Center in East Lansing.

  1. Michigan Wolverines: 12-1 (22-1 overall)
  2. Illinois Fighting Illini: 11-2 (20-4), 1 game behind
  3. Nebraska Cornhuskers: 10-2 (21-2), 1 1/2 games behind
  4. Michigan State Spartans: 10-3 (20-4), 2 games behind
  5. Purdue Boilermakers: 9-3 (19-4), 2 1/2 game behind
  6. UCLA Bruins: 9-4 (17-7), 3 games behind
  7. Wisconsin Badgers: 8-4 (16-7), 3 1/2 games behind
  8. Iowa Hawkeyes: 7-4 (17-5), 4 games behind — update
  9. USC Trojans: 7-6 (18-6), 5 games behind
  10. (tie) Indiana Hoosiers: 7-6 (16-8), 5 games behind
  11. (tie) Ohio State Buckeyes: 7-6 (15-8), 5 games behind
  12. Washington Huskies: 4-9 (12-12), 8 games behind
  13. (tie) Minnesota Golden Gophers: 4-9 (11-13), 8 games behind
  14. Northwestern Wildcats: 2-10 (10-13), 9 1/2 games behind — update
  15. (tie) Maryland Terrapins: 2-10 (9-14), 9 1/2 games behind
  16. Rutgers Scarlet Knights: 2-11 (9-15), 10 games behind
  17. Oregon Ducks: 1-11 (8-15), 10 1/2 games behind
  18. Penn State Nittany Lions: 1-12 (10-14), 11 games behind

Contact/Follow @TheBadgersWire on X (formerly Twitter) and like our page on Facebook to follow ongoing coverage of Wisconsin Badgers news, notes and opinion

This article originally appeared on Badgers Wire: Big Ten basketball standings update after Michigan win over Ohio State