
No Missouri is not playing. It’s been since 2023 when they last played on a Championship Week Saturday. Before that you have to go back to 2012. So Missouri has only played in the SEC Tournament Semi-Finals once. Might be time to change that up soon, Coach Gates?
But the fun of the day isn’t as much when your team is playing. Sometimes it’s the opposite. The sense of relief without your team in the mix means you can just watch good hoops. Maybe I’m the weirdo here, but I loved watching the games last night. Arizona-Iowa State was terrific. Watching Kelvin Sampson shove Bill Self into a locker was enjoyable. Oklahoma versus Arkansas was a lot of fun, and what the heck is going on with Ole Miss? UCLA versus Michigan State was also really great, and Tennesee nearly beat Vanderbilt as well. Did you know that Cuonzo Martin’s Missouri State Bears came up a hair short against Louisiana Tech? Did you even know that Mo State was in Conference USA these days? North Texas and Tulsa went to three overtimes.
The game of the day was Iowa State and Arizona. The final few minutes were one of the greatest examples of high level shot making I’ve seen in a college basketball game in a while. Just elite levels of playmaking against two really excellent defensive teams. Iowa State made five of their last six shots in the final four minutes, and Arizona made 6 of 7 in the last 4:09. The final shot, by Jaden Bradley, left his fingers with 0.2 seconds on the clock, against terrific defense, and it went in. Giving Arizona the win.
That’s what March is about. Just great players on great teams putting on a fun game.
Enjoy the day, Mizzou fans. And anyone else who isn’t a Mizzou fan.
College Basketball Games to watch, March 14th, 2026
| Time (CT) | Conference | Visitor | Odds | Home | Odds | O/U | TV |
|---|---|---|---|---|---|---|---|
| 10:00 AM | Ivy League | Cornell | Yale | -3.5 | 165.5 | ESPNU | |
| 10:00 AM | America East | Vermont | UMBC | -2.5 | 137.5 | ESPN2 | |
| 12:00 PM | SEC | Vanderbilt (22) | Florida (4) | -7.5 | 160.5 | ESPN | |
| 12:00 PM | MEAC | North Carolina Central | Howard | -13.5 | 146.5 | ESPN2 | |
| 12:00 PM | Big 10 | Wisconsin (23) | Michigan (3) | -12.5 | 160.5 | CBS | |
| 12:00 PM | A10 | Dayton | Saint Louis | -6.5 | 148.5 | CBS Sports Network | |
| 1:00 PM | Ivy League | Penn | Harvard | -2.5 | 135.5 | ESPN News | |
| 2:00 PM | American | Charlotte | South Florida | -14.5 | 153.5 | ESPN2 | |
| 2:30 PM | SEC | Vanderbilt (23) | Florida (4) | -7.5 | 160.5 | ESPN | |
| 2:30 PM | Big 10 | Purdue (18) | -8.5 | UCLA | 147.5 | CBS | |
| 2:30 PM | A10 | Saint Joseph’s | VCU | -6.5 | 146.5 | CBS Sports Network | |
| 4:30 PM | American | Tulsa | -1.5 | Wichita State | 150.5 | ESPN2 | |
| 5:00 PM | Mountain West | New Mexico / SDSU | Utah State | CBS | |||
| 5:00 PM | Big 12 | Houston (5) | Arizona (2) | -3.5 | 137.5 | ESPN | |
| 5:30 PM | Big East | UConn | -2.5 | St. John’s | 139.5 | FOX | |
| 6:30 PM | SWAC | Prairie View A&M | Southern | -3.5 | 158.5 | ESPNU | |
| 7:30 PM | MAC | Toledo | Akron | -7.5 | 158.5 | ESPN2 | |
| 7:30 PM | CUSA | Kennesaw State | -1.5 | Louisiana Tech | 141.5 | CBS Sports Network | |
| 7:30 PM | ACC | Virginia (10) | Duke (1) | -8.5 | 135.5 | ESPN | |
| 9:00 PM | Big West | Cal St Fullerton / Hawai’i | UC Irvine | ESPN2 | |||
| 10:59 PM | WAC | Utah Tech / Cal Baptist | Utah Valley | ESPN2 |
RockMNation has affiliate partnerships. These do not influence editorial content, though RockMNation may earn commissions for products purchased via affiliate links. Odds/lines subject to change. T&Cs apply. See FanDuel Sportsbook for details.